RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 000000 | ||
NSE Symbol* | MAGSON | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE0O1S01012 | ||
Whether company has CIN | Yes | ||
CIN Number | L74999GJ2018PLC105533 | ||
Name of the company* | MAGSON RETAIL AND DISTRIBUTION LIMITED | ||
Registered office address | |||
Registered office address* | Office No. 506, Akshar Square,Near Page One Hotel, Sandesh Press Road, Vastrapur, Bodakdev, | ||
Registered office state* | Gujarat | ||
Registered office city* | Ahmedabad | ||
Registered office district* | Ahmedabad | ||
Registered office pin code* | 380054 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
079 | 079 | 40059000 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.magson.in | ||
Registered office email | cs@magson.in | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | Office No. 506, Akshar Square,Near Page One Hotel, Sandesh Press Road, Vastrapur, Bodakdev, | ||
Correspondence state | Gujarat | ||
Correspondence city | Ahmedabad | ||
Correspondence district | Ahmedabad | ||
Correspondence pin code | 380054 | ||
Correspondence contact number | ISD Code | STD Code | Number |
079 | 079 | 40059000 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | cs@magson.in | ||
Reporting quarter* | 30-09-2024 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | National Stock Exchange of India Ltd(NSE) | 7850000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 7850000 | |
Listed capital (BSE) (As per company records)* | 7850000 | 100 |
Held in dematerialised form in CDSL* | 1086000 | 13.83 |
Held in dematerialised form in NSDL* | 6764000 | 86.17 |
Physical* | 0 | 0 |
Total no.of shares* | 7850000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Atula Jagdishbhai Patel | |
PAN of the compliance officer* | BTOPP2373M | |
Date of Appointment | 13-03-2023 | |
Designation* | Company Secretary and Compliance Officer | |
Membership Nos | ACS | 60087 |
Mobile no.* | 9978607507 | |
Fax no. | ||
E-mail id* | cs@magson.in | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | NIL | |
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | CS Kunal Sharma |
Date of issue of report* | 25-10-2024 |
Address* | 501-502, Skylar, Near Shalin Bungalows, Corporate Road, Prahladnagar, Satellite, |
City* | Ahmedabad |
Pincode* | 380015 |
Contact no.* | 091-9173430216 |
Fax no. | - |
cskunalsharma@gmail.com | |
Membership no.* | 10329 |
Firms registration number of audit firm | |
Name of the firm* | M/s. Kunal Sharma and Associates |
COP number* | 12987 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Bigshare Services Private Limited |
SEBI registration no. | INR000001385 |
Address | E-3 Ansa Industrial Estatesaki Vihar Road Sakinaka, |
State | Maharashtra |
City | Mumbai |
Pincode | 400072 |
Contact no. | 091-2262638200 |
Fax number of RTA | - |
E-mail id | bssahd@bigshareonline.com |
Website Address | www.bigshareonline.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |